
Price list · Updated weekly
Meat prices in Jamaica, straight from the farm.
Prices are in Jamaican dollars per pound unless marked. Add quantities, check out, and send the order to us on WhatsApp. We confirm your total and delivery day before we cut, and you pay on delivery. Hotels and repeat trade customers get volume pricing.
Pork
Raised on our Trelawny farm. Whole, half or cut to spec. More about our pork →
| Cut | Price (JMD) | Add to order |
|---|---|---|
| Pork Leg, bone-in | $550/lb | lb |
| Pork Leg, boneless | $650/lb | lb |
| Pork Shoulder, bone-in | $550/lb | lb |
| Pork Shoulder, boneless | $650/lb | lb |
| Pork Loin, bone-in | $600/lb | lb |
| Pork Loin, boneless | $700/lb | lb |
| Pork Chops, bone-in | $550/lb | lb |
| Pork Chops, boneless | $600/lb | lb |
| Pork Spare Ribs | $1,500/lb | lb |
| Pork Baby Back Ribs | $1,500/lb | lb |
| Pork Bellies | $450/lb | lb |
| Pork Hock | $400/lb | lb |
| Pork Stew | $450/lb | lb |
| Pig Feet | $200/lb | lb |
| Pigs Tail | $540/lb | lb |
| Pork Carcass | $425/lb | lb |
| Pork Bone, fresh | $150/lb | lb |
| Pork Bone, smoked | $250/lb | lb |
| Pork Skin, smoked | $150/lb | lb |
Smoked & Cured Pork
Smoked, corned and made into sausage in-house. More about our pork →
| Cut | Price (JMD) | Add to order |
|---|---|---|
| Smoked Pork | $700/lb | lb |
| Smoked Pork Chops | $800/lb | lb |
| Smoked Pork Hock | $500/lb | lb |
| Pork Bacon | $700/lb | lb |
| Corned Pork | $500/lb | lb |
| Smoked Pork Jerk Sausage | $700/lb | lb |
| Breakfast Sausage | $650/lb | lb |
JDJR Ham
Our own hams, cured on the farm. More about our pork →
| Cut | Price (JMD) | Add to order |
|---|---|---|
| JDJR Picnic Ham | $1,000/lb | lb |
| JDJR Leg Ham | $1,000/lb | lb |
| JDJR Boneless Ham | $1,450/lb | lb |
Beef
Local beef, plus imported oxtail and feet. More about our beef →
| Cut | Price (JMD) | Add to order |
|---|---|---|
| Beef Stew | $580/lb | lb |
| Beef Leg Roast | $650/lb | lb |
| Beef Boneless Roast | $750/lb | lb |
| Beef T-bone Steak | $650/lb | lb |
| Beef Steak | $600/lb | lb |
| Beef Mince | $750/lb | lb |
| Beef Feet, local | $400/lb | lb |
| Beef Liver | $250/lb | lb |
| Cow Head | $450/lb | lb |
| Cow Skin | $450/lb | lb |
| Cow Tripe | $350/lb | lb |
| Cow Tail | $750/lb | lb |
| Cow Cod | $350/lb | lb |
| Oxtail, imported | $1,350/lb | lb |
| Beef Feet, imported | $245/lb | lb |
Goat & Mutton
For curry goat and mannish water. More about our goat →
| Cut | Price (JMD) | Add to order |
|---|---|---|
| Local Goat | $1,500/lb | lb |
| Goat Head / Belly | $1,000/lb | lb |
| Imported Goat Meat | $765/lb | lb |
Chicken & Eggs
Fresh and smoked chicken. Eggs by the dozen, tray or case. More about our chicken & eggs →
| Cut | Price (JMD) | Add to order |
|---|---|---|
| Whole Chicken | $335/lb | lb |
| Chicken Parts | $335/lb | lb |
| Chicken Leg | $400/lb | lb |
| Chicken Wings | $625/lb | lb |
| Smoked Chicken | $620/lb | lb |
| Eggs, 1 dozen | $500/dozen | dozen |
| Eggs, 1 tray | $1,100/tray | tray |
| Eggs, case (30 dozen) | $12,000/case | case |
Seafood & More
Fish, shellfish and specialty meats. More about our seafood →
| Cut | Price (JMD) | Add to order |
|---|---|---|
| Lobster Tail | $2,650/lb | lb |
| Shrimp, extra large | $1,725/lb | lb |
| Red Snapper | $1,375/lb | lb |
| Sliced Trout | $970/lb | lb |
| Basa Fillet | $685/lb | lb |
| Salt Fish | $600/lb | lb |
| Salt Mackerel | $525/lb | lb |
| Duck Meat | $600/lb | lb |
| Rabbit (fryers) | $750/lb | lb |
Prices are a guide. Prices on this website are a guide and can change without notice, for example with the market or the weight of each cut. Your order and its price are only fixed once our team has confirmed them with you and payment has been made.
Pounds can be ordered in halves: type 2.5 for two and a half pounds. Weights for cut meat can vary by a little either side of what you ask for.